| Wilson coefficient | Limit | Other info |
|---|---|---|
| \(\mathcal{C}_{l l}[1,1,1,1]\) | ||
| \(\mathcal{C}_{l l}[1,1,1,2]\) | ||
| \(\mathcal{C}_{l l}[1,1,1,3]\) | ||
| \(\mathcal{C}_{l l}[1,1,2,1]\) | ||
| \(\mathcal{C}_{l l}[1,1,2,2]\) | ||
| \(\mathcal{C}_{l l}[1,1,2,3]\) | ||
| \(\mathcal{C}_{l l}[1,1,3,1]\) | ||
| \(\mathcal{C}_{l l}[1,1,3,2]\) | ||
| \(\mathcal{C}_{l l}[1,1,3,3]\) | ||
| \(\mathcal{C}_{l l}[1,2,1,1]\) | ||
| \(\mathcal{C}_{l l}[1,2,1,2]\) | ||
| \(\mathcal{C}_{l l}[1,2,1,3]\) | ||
| \(\mathcal{C}_{l l}[1,2,2,1]\) | 95% CL tightest limit is {-0.006, 0.016} (2012.02779).
Further limit(s): {-0.005, 0.019} (2012.02779). Further limit(s): {-0.006, 0.016} (2111.05876). |
|
| \(\mathcal{C}_{l l}[1,2,2,2]\) | ||
| \(\mathcal{C}_{l l}[1,2,2,3]\) | ||
| \(\mathcal{C}_{l l}[1,2,3,1]\) | ||
| \(\mathcal{C}_{l l}[1,2,3,2]\) | ||
| \(\mathcal{C}_{l l}[1,2,3,3]\) | ||
| \(\mathcal{C}_{l l}[1,3,1,1]\) | ||
| \(\mathcal{C}_{l l}[1,3,1,2]\) | ||
| \(\mathcal{C}_{l l}[1,3,1,3]\) | ||
| \(\mathcal{C}_{l l}[1,3,2,1]\) | ||
| \(\mathcal{C}_{l l}[1,3,2,2]\) | ||
| \(\mathcal{C}_{l l}[1,3,2,3]\) | ||
| \(\mathcal{C}_{l l}[1,3,3,1]\) | ||
| \(\mathcal{C}_{l l}[1,3,3,2]\) | ||
| \(\mathcal{C}_{l l}[1,3,3,3]\) | ||
| \(\mathcal{C}_{l l}[2,1,1,1]\) | ||
| \(\mathcal{C}_{l l}[2,1,1,2]\) | ||
| \(\mathcal{C}_{l l}[2,1,1,3]\) | ||
| \(\mathcal{C}_{l l}[2,1,2,1]\) | ||
| \(\mathcal{C}_{l l}[2,1,2,2]\) | ||
| \(\mathcal{C}_{l l}[2,1,2,3]\) | ||
| \(\mathcal{C}_{l l}[2,1,3,1]\) | ||
| \(\mathcal{C}_{l l}[2,1,3,2]\) | ||
| \(\mathcal{C}_{l l}[2,1,3,3]\) | ||
| \(\mathcal{C}_{l l}[2,2,1,1]\) | ||
| \(\mathcal{C}_{l l}[2,2,1,2]\) | ||
| \(\mathcal{C}_{l l}[2,2,1,3]\) | ||
| \(\mathcal{C}_{l l}[2,2,2,1]\) | ||
| \(\mathcal{C}_{l l}[2,2,2,2]\) | ||
| \(\mathcal{C}_{l l}[2,2,2,3]\) | ||
| \(\mathcal{C}_{l l}[2,2,3,1]\) | ||
| \(\mathcal{C}_{l l}[2,2,3,2]\) | ||
| \(\mathcal{C}_{l l}[2,2,3,3]\) | ||
| \(\mathcal{C}_{l l}[2,3,1,1]\) | ||
| \(\mathcal{C}_{l l}[2,3,1,2]\) | ||
| \(\mathcal{C}_{l l}[2,3,1,3]\) | ||
| \(\mathcal{C}_{l l}[2,3,2,1]\) | ||
| \(\mathcal{C}_{l l}[2,3,2,2]\) | ||
| \(\mathcal{C}_{l l}[2,3,2,3]\) | ||
| \(\mathcal{C}_{l l}[2,3,3,1]\) | ||
| \(\mathcal{C}_{l l}[2,3,3,2]\) | ||
| \(\mathcal{C}_{l l}[2,3,3,3]\) | ||
| \(\mathcal{C}_{l l}[3,1,1,1]\) | ||
| \(\mathcal{C}_{l l}[3,1,1,2]\) | ||
| \(\mathcal{C}_{l l}[3,1,1,3]\) | ||
| \(\mathcal{C}_{l l}[3,1,2,1]\) | ||
| \(\mathcal{C}_{l l}[3,1,2,2]\) | ||
| \(\mathcal{C}_{l l}[3,1,2,3]\) | ||
| \(\mathcal{C}_{l l}[3,1,3,1]\) | ||
| \(\mathcal{C}_{l l}[3,1,3,2]\) | ||
| \(\mathcal{C}_{l l}[3,1,3,3]\) | ||
| \(\mathcal{C}_{l l}[3,2,1,1]\) | ||
| \(\mathcal{C}_{l l}[3,2,1,2]\) | ||
| \(\mathcal{C}_{l l}[3,2,1,3]\) | ||
| \(\mathcal{C}_{l l}[3,2,2,1]\) | ||
| \(\mathcal{C}_{l l}[3,2,2,2]\) | ||
| \(\mathcal{C}_{l l}[3,2,2,3]\) | ||
| \(\mathcal{C}_{l l}[3,2,3,1]\) | ||
| \(\mathcal{C}_{l l}[3,2,3,2]\) | ||
| \(\mathcal{C}_{l l}[3,2,3,3]\) | ||
| \(\mathcal{C}_{l l}[3,3,1,1]\) | ||
| \(\mathcal{C}_{l l}[3,3,1,2]\) | ||
| \(\mathcal{C}_{l l}[3,3,1,3]\) | ||
| \(\mathcal{C}_{l l}[3,3,2,1]\) | ||
| \(\mathcal{C}_{l l}[3,3,2,2]\) | ||
| \(\mathcal{C}_{l l}[3,3,2,3]\) | ||
| \(\mathcal{C}_{l l}[3,3,3,1]\) | ||
| \(\mathcal{C}_{l l}[3,3,3,2]\) | ||
| \(\mathcal{C}_{l l}[3,3,3,3]\) |