| Wilson coefficient | Limit | Other info |
|---|---|---|
| \(\mathcal{C}_{e \phi}[1,1]\) | ||
| \(\mathcal{C}_{e \phi}[1,2]\) | ||
| \(\mathcal{C}_{e \phi}[1,3]\) | ||
| \(\mathcal{C}_{e \phi}[2,1]\) | ||
| \(\mathcal{C}_{e \phi}[2,2]\) | 95% CL tightest limit is {-0.042, 0.0027} (2111.05876).
Further limit(s): {-0.057, 0.005} (2012.02779). |
|
| \(\mathcal{C}_{e \phi}[2,3]\) | ||
| \(\mathcal{C}_{e \phi}[3,1]\) | ||
| \(\mathcal{C}_{e \phi}[3,2]\) | ||
| \(\mathcal{C}_{e \phi}[3,3]\) | 95% CL tightest limit is {-0.004, 0.028} (2111.05876).
Further limit(s): {-0.015, 0.025} (2012.02779). |