| Wilson coefficient | Limit | Other info |
|---|---|---|
| \(\mathcal{C}_{e W}[1,1]\) | ||
| \(\mathcal{C}_{e W}[1,2]\) | ||
| \(\mathcal{C}_{e W}[1,3]\) | ||
| \(\mathcal{C}_{e W}[2,1]\) | ||
| \(\mathcal{C}_{e W}[2,2]\) | ||
| \(\mathcal{C}_{e W}[2,3]\) | ||
| \(\mathcal{C}_{e W}[3,1]\) | ||
| \(\mathcal{C}_{e W}[3,2]\) | ||
| \(\mathcal{C}_{e W}[3,3]\) |